[/align][align=center]-Western Conference Semifinals-[/align]
LOS ANGELES LAKERS vs HOUSTON ROCKETS

65-17 | 1st Pacific
Starting Five
PG D. Fisher | 9.9 PPG, 2.3 RPG, 3.2 APG
SG K. Bryant | 26.8 PPG, 5.2 RPG, 4.9 APG
SF T. Ariza | 8.9 PPG, 4.3 RPG, 1.8 APG
PF L. Odom | 11.3 PPG, 8.2 RPG, 2.6 APG
C P. Gasol | 18.9 PPG, 9.6 RPG, 3.5 APG





vs

53-29 | 2nd Southwest
Starting Five
PG A. Brooks | 11.2 PPG, 2.0 RPG, 3.0 APG
SG R. Artest | 17.1 PPG, 5.2 RPG, 3.3 APG
SF S. Battier | 7.3 PPG, 4.8 RPG, 2.3 APG
PF L. Scola | 12.7 PPG, 8.8 RPG, 1.5 APG
C Y. Ming | 19.7 PPG, 9.9 RPG, 1.8 APG





---
Team Stats - LAL | HOU
PPG 106.9 | 98.6
RPG 43.9 | 43.0
APG 23.3 | 20.3
FG% 47.3 | 45.3
FT% 77.0 | 80.4
3P% .361 | .375
Team Leaders - LAL | HOU
PPG K. Bryant 26.8 | Y. Ming 19.7
RPG P. Gasol 9.6 | Y. Ming 9.9
APG K. Bryant 4.9 | K. Lowry 3.5
SPG T. Ariza 1.7 | R. Artest 1.5
BPG A. Bynum 1.8 | Y. Ming 1.9
---
Season Series
Nov. 9 | Los Angeles won 111-82
Jan. 13 | Los Angeles won 105-100
Mar. 11 | Los Angeles won 102-96
Apr. 3 | Los Angeles won 93-81
Lakers won season series 4-0.
---
Playoffs Breakdown
1st Round - Lakers def. Jazz 4-1 | Rockets def. Trail Blazers 4-2
---
Series Schedule
Game 1 - Rockets at Lakers - Mon, May 4 - 10:30pm ET (04:30) 100-92 - Rockets lead 1-0
Game 2 - Rockets at Lakers - Wed, May 6 - 10:30pm ET (04:30) 98-111 - Tied 1-1
Game 3 - Lakers at Rockets - Fri, May 8 - 9:30pm ET (03:30) 108-94 - Lakers lead 2-1
Game 4 - Lakers at Rockets - Sun, May 10 - 3:30pm ET (21:30) 87-99 - Tied 2-2
Game 5 - Rockets at Lakers - Tue, May 12 - 10:30pm ET (04:30) 78-118 - Lakers lead 3-2
Game 6 - Lakers at Rockets - Thu, May 14 - 9:30pm ET (03:30) 80-95 - Tied 3-3
Game 7* - Rockets at Lakers - Sun, May 17 - 3:30pm ET (21:30)








[/align]


