Re: Jordan Il Migliore ?
Posted: 27/01/2008, 18:52
non leggo la riga di Drazen Petrovic... come è possibile?Airness #23 wrote: Michael Jordan / Kareem Abdul-Jabbar / Wilt Chamberlain / Magic Johnson / Larry Bird / Oscar Robertson / Bill Russel
Nickname His Airness The Big Fella The Stilt Magic Larry Legend Big O -
----------------------------------------------------------------------------------------------------------------------------
Seasons 15 20 14 13 13 14 13
----------------------------------------------------------------------------------------------------------------------------
Championships 6 6 2 5 3 1 11
----------------------------------------------------------------------------------------------------------------------------
Season MVP 5 6 4 3 3 1 5
----------------------------------------------------------------------------------------------------------------------------
Finals MVP * 6 2 1 3 2 - -
----------------------------------------------------------------------------------------------------------------------------
PP/G Season 30.12 24.6 30.07 19.5 24.3 25.7 15.1
----------------------------------------------------------------------------------------------------------------------------
Rebounds P/G 6.2 11.2 22.9 7.2 10 7.5 22.5
----------------------------------------------------------------------------------------------------------------------------
Assists P/G 5.3 3.6 4.4 11.2 6.3 9.5 4.3
----------------------------------------------------------------------------------------------------------------------------
Field Goal .497 .559 .540 .520 496 .485 .440
----------------------------------------------------------------------------------------------------------------------------
PP/G Playoffs 33.4 24.3 22.5 19.5 23.8 22.2 16.2
----------------------------------------------------------------------------------------------------------------------------
RB/G Playoffs 6.4 10.5 24.5 7.7 10.3 6.7 24.9
----------------------------------------------------------------------------------------------------------------------------
AS/G Playoffs 5.7 3.2 4.2 12.3 6.5 8.9 4.7
----------------------------------------------------------------------------------------------------------------------------
STL/G Playoffs 2.1 .96 - 1.88 1.8 - -
----------------------------------------------------------------------------------------------------------------------------
All-NBA 1st Team 10 10 7 9 9 9 3
----------------------------------------------------------------------------------------------------------------------------
All-Def 1st Team * 9 5 2 - - - 1
----------------------------------------------------------------------------------------------------------------------------
Def. of the Year * 1 - - - - - -
----------------------------------------------------------------------------------------------------------------------------
Scoring Titles 10 2 7 - - - -
----------------------------------------------------------------------------------------------------------------------------
Rebounding leader - 1 11 - - - 4
----------------------------------------------------------------------------------------------------------------------------
Assists leader - - 1 4 - 6 -
----------------------------------------------------------------------------------------------------------------------------
Steals leader * 3 - - 2 - - -
----------------------------------------------------------------------------------------------------------------------------
Blocks leader * - 4 - - - - -
----------------------------------------------------------------------------------------------------------------------------
Tot P. Season 32,292 38,387 31,419 17,707 21,791 26,710 14,522
----------------------------------------------------------------------------------------------------------------------------
Tot P. Playoffs 5,987 5,762 3,607 3,701 3,897 1,910 2,673
----------------------------------------------------------------------------------------------------------------------------
Total rebounds 6,672 17,440 23,924 6,559 8,974 7,804 21,620
----------------------------------------------------------------------------------------------------------------------------
Total Assist 5,633 5,660 4,643 10,141 5,695 9,887 4,100
----------------------------------------------------------------------------------------------------------------------------
Total Steals 2,514 1,16 - 1,724 1,556 77 -
----------------------------------------------------------------------------------------------------------------------------
Rookie of Year yes yes yes no yes yes no
----------------------------------------------------------------------------------------------------------------------------
Total Games 1,072 1,560 1,045 906 897 1040 963
----------------------------------------------------------------------------------------------------------------------------
All-Star Games 14 19 13 12 12 12 12
----------------------------------------------------------------------------------------------------------------------------
All-Star MVP 3 - 1 2 1 3 1
----------------------------------------------------------------------------------------------------------------------------
Triple Doubles 27 - 78 138 59 181 -
----------------------------------------------------------------------------------------------------------------------------
Il premio all def. team fù stabilito nel 1968-1969 (Chamberlain e Russel quindi non fanno testo)
Nba Finals MVP fu stabilito nel 1969.
Steals and Blocks non erano statistiche ufficializzate fino alla stagione 1974.
Defensive Player of the Year fù istituito nel 1983.
Spero apprezzeranno gli amanti (come me sì lo ammetto) delle statistiche,
penso che più di questo i numeri non possano dire...mi piacerebbe tenerla
qua sul topic come riferimento questa tabella così dettagliata :D
Ps. Prego Goat ed i più esperti di controllare se cè qualche errore nei numeri,
eran così tanti che alla fine avevo il mal di testa!![]()