Questa è, ad oggi, la situazione del nostro salary cap (
qui potete trovare il sito di un pazzo che tiene aggiornato il salary cap dei 49ers):
Name: Position: Number: Signed Thru: 2007 Salary:
Smith, Alex QB 11 2010 $7,535,000
Jennings, Jonas LT 75 2011 $6,050,000
Allen, Larry LG 71 2007 $5,000,000
Clements, Nate CB 2014 $5,000,000
Smith, Derek MLB 50 2008 $4,833,333
Young, Bryant DE/DT 97 2007 $4,250,000
Lelie, Ashley WR 2008 $3,200,000
Lewis, Michael SS/FS 2012 $3,000,000
Davis, Vernon TE 85 2010 $2,690,000
Battle, Arnaz WR 83 2009 $2,437,500
Franklin, Aubrayo DT 2009 $2,000,000
Douglas, Marques DE/DT 94 2007 $1,958,334
Ulbrich, Jeff MLB/OLB 53 2009 $1,925,000
Spencer, Shawntae CB 36 2012 $1,843,333
Moore, Brandon MLB/OLB 56 2010 $1,420,000
Harris, Kwame RT 77 2007 $1,419,793
Roman, Mark FS/SS 26 2009 $1,416,666
Harris, Walt CB 27 2009 $1,400,000
Nedney, Joe PK 6 2009 $1,397,500
Lawson, Manny OLB/DE 99 2010 $1,364,500
Heitmann, Eric C 66 2008 $1,360,000
Snyder, Adam RT/LT 68 2011 $1,345,000
Dilfer, Trent QB 12 2008 $1,000,000
Smiley, Justin RG 65 2007 $971,668
Jennings, Brian LS/TE 86 2009 $903,333
Hicks, Maurice RB/KR 43 RFA $850,000
Lee, Andy P 4 RFA $850,000
Baas, David LG/C 64 2009 $849,375
Lewis, Keith FS/SS 28 2009 $776,666
Gore, Frank RB 21 2007 $624,835
Sopoaga, Issac DT 90 2007 $619,500
Hill, Shaun QB 13 2007 $595,000
Jacobs, Taylor WR 88 2007 $595,000
Gilmore, Bryan WR 84 2007 $595,000
Williams, Brandon WR/RS 17 2009 $529,750
Duckett, Damane DT/DE 95 2007 $510,000
Green, Roderick DE/OLB 54 2007 $510,000
Wragge, Tony C/OG 69 ERFA $510,000
Robinson, Michael RB 24 2009 $505,200
Fields, Ronald DE/DT 93 2008 $482,250
Estes, Patrick OT 78 2008 $444,750
Bajema, Billy TE 47 2007 $444,535
Williams, Renauld OLB 59 2007 $435,000
Tucker, B.J. CB 22 2007 $435,000
Haralson, Parys OLB/DE 98 2009 $404,000
Walker, Delanie TE 46 2009 $385,500
Hudson, Marcus CB/FS 23 2009 $382,500
Oliver, Melvin DE 96 2009 $381,320
Vaughn, Vickiel(NFLE) SS/FS 32 2009 $368,383
Dahl, Harvey OG/OT 76 2007 $360,000
Maxwell, Marcus(NFLE) WR 19 2008 $360,000
Keasey, Zak FB 45 2008 $360,000
Hardy, Jermaine(NFLE) CB/S 2008 $360,000
Steitz, Nick OG/OT 74 2007 $285,000
Brewer, C.J.(NFLE) WR 14 2008 $285,000
Washington, Tavares(NFLE) OT 67 2008 $285,000
Norris, Moran FB 40 2009
CAP TOTALS:
Cap Total: $89,105,320
Dead Money: $7,656,356
Top 51 Rule: $87,890,320
Cap Room: $24,761,404
Workout Bonuses: $349,440
DEAD MONEY:
Kevan Barlow $3,840,000
Other Dead Money $1,568,274
Mike Rumph $971,000
Antonio Bryant $800,000
Anthony Adams $229,000
Corey Smith $170,832
Rasheed Marshall $68,000
2006 UDFA's $9,250
Non male direi.... :gazza: