Re: Windy Topic 2008 - Krypton lives here :truzzo:
Posted: 03/04/2009, 21:38
by chinasky
Estimated Salary cap room left-12.172 mill- rookie cap(est. $4.0 mill)
NAME............ base salary.........Signing bonus( unamortized)....Other bonus ...TOTAL.. Contract. year
1 Aromashodu,D $460,0000 -0- -0 $460,000 2010
2. Adams, A $850,000 $250,000 -0- $1,100,000 2010
3.Anderson M $530,000 $39,000 -0- $569,000 2009
4. Baldwin.E $385,000 $30,000 -0- $415,000 2011
5. Beekman J $460,000 $97,500 -0- $557,500 2010
6. Basanez, Brett $385,000 ? -0- $385,000 2010
7.Bennet, E $385,000 $205,000 -0- $590,000 2011
8 Bowman Z $385,000 $73,750 -0- $458,750 2011
9.Briggs, L $1,100,000 $667,000 $5,000,000 $6,767,000 2013
10 .Brown A $745,000 $2,235,000 -0 - $2,980,000 2011
11 .Buenning D $545,000 -0- - 0- $545,000 2009
12. Bullocks,J $525,000 -0- $675,000 $1,200,000 2009
13.Clark D $1,000,000 $667,000 $475,000 $2,142,000 2010
14. Cutler J $1,035,000 -0- $4,100,000 $5,135,000 2012
15.Davis K $385,000 $42,000 -0- $427,000 2011
16.Davis R $765,000 $367,000 $450,000 $1,582,000 2010
17 Dvoracek D $530,000 $187,500 -0- $717,500 2009
18 Forte M $385,000 $382,500 -0- $767,500 2011
19 Garza,R $745,000 $583,000 -0- $1,328,000 2011
20.Gould R $750,000 -0- $2,150,000 $2,900,000 2013
21 Graham C $460,000 $37,5000 -0- $497,500 2010
22 Harrison M $385,000 $172,500 -0- $557,500 2011
23 Hamilton,M $385,000 -0- -0- $385,000 2010
24 Hanie C $385,000 -0- -0- $385,000 2011
25 Harris T $620,000 $1,808,000 $6,670,000 $9,080,000 2012
26 Hester D $555,000 $833,000 $5,250,000 $6,638,000 2013
27 Hillenmayer H $1,500,000 $1,000,000 -0- $2,500,000 2011
28 Idonije I $1,700,000 $400,000 -0- $2,100,000 2009
29. Jones K $1,000,000 $250,000 $ 500,000 $1,750.000 2010
30. Kruetz O $2,333,000 $3,000,000 -0- $5,333,000 2010
3 Laroque J $385,000 $30,000 -0- $415,000 2011
32. Manelly P $770,000 $93,000 -0- $863,000 2009
3.Manning D $530,000 $400,000 -0- $930,000 2009
34. Maynard B $1,030,000 $360,000 -0- $1,390,000 2009
35 Mcbride T $460,000 $13,750 -0- $473,750 2010
36 Mckie,J $745,000 $250,000 -0- $995,000 2011
37 Ogunlaye A $4,8000,000 $2,500,000 -0- $7,300,000 2009
38. Olsen G $460,000 $50,000 $100,000 $610,000 2011
39 Omiyale,F $620,000 $450,000 $3,880,00 $4,950,000 2012
40 Payne K $460,000 $37,500 -0- $497,500 2010
41 Peterson A $745,000 $333,333 -0- $1,078,333 2009
42 Riddeau B $460,000 -0- -0- $460,000 2009
43 Roach N $460,000 -0- --0- $460,000 2010
44. Shaffer,K $583,000 1,000,000 -0- $1,583,000 2012
45 Stelz C $385,000 $111,250 -0- $496,250 2011
46 Tillman C $2,250,000 $2,570,000 -0- 4,820,000 2013
47. Toeaina M $460,000 -0- -0- $460,000 2010
48.Urlacher B $5,950,000 $3,725,000 $50,000 $9,725,000 2011
49 Vasher n $2,950,000 $1,900,000 -0- $4,850,000 2011
50. Williams C $385,000 $100,000 $1,391,250 $1,876,200 2011
51 Williams J $530,000 $111,250 -0- $641,250 2010
52 Wolfe G $460,000 $155,000 -0- $615,000 2011
[TOTAL SALARY] $105,704,499
Dead cap Hit 2009* $9.124 mill*
LTBE's Not hit $1,5000,000
UTBE hit $1,400,000*
Estimated Salary cap( 116.8 X 7%) 127,000,000
CAP SPACE Avaiable $12.172 mill- rookie cap(est. $4.0 mill)
Dead Space:
brian griese- $1,350,000
moose- $1,500,000
benson - $2,575,000
booker- $750,000
tait- $500,0000
metcalf- $1,749,000
orton $700,000
total= $9.124 million
UTBE- mike brown $1.4 million
LTBE NOT HIT- rex grossman $1.5million