perché la stagione è stata accorciata di 18 partite (da 56 a 38) invece che di 16 come la RS NBA (da 82 a 66)?
La nostra RS sarebbe dovuta durare sino a gara-40!!
Avete aggiunto delle partite ai Playoffs??







Grazie al Re che ci ha trascinato fino a qua. Chissà che stagione avremmo potuto fare con Bargnani a disposizione, peccato. Purtroppo nelle prime due gare di Playoffs siamo andati a sud.tzara wrote: Faccio fin da ora i complimenti più vivi a Phoenix, unica squadra finora fra le 20 sorelle ad non aver ancora raggiunto i playoffs, rompe l'incantesimo quest'anno!![]()
Ben tornati anche ai Bluesbrothers di Chicago, che mancavano dai PO dal 2007!![]()


se è per questo vinceremmo la Eastern in carrozza entrambi,la crudele lotteria della DynastyDa Brawl wrote:Battuti anda e rianda i prossimi campioni di Memphis e siamo fuori dai PO.
La Dinasty è ingiusta.




...non solo sta in piedi, ma ci porta ai PLAYOFFS! Troppo clutch, decisivo nella partita decisiva. Più forte di Mo Williams e del vento. Closer sottovalutatissimo. Temporaneamente SG titolare dei guerrieri.iL_jAsOne wrote: già tanto che ti sta in piedi Klay


TEAM W L % PPGM PPGA
Memphis Pelvis 34 4 0.895 231.8 180.6
Las Vegas Metals 29 9 0.763 213.7 190.9
Phoenix Hyperstars 28 10 0.737 209.4 185.3
Dallas Snipers 26 12 0.684 210.0 177.1
San Antonio Redluk's 23 15 0.605 195.5 178.7
New Orleans Mushrooms 23 15 0.605 187.4 177.3
Salt Lake City Eagle Owls 22 16 0.579 193.1 181.8
Orlando Alcholic 21 17 0.553 186.8 181.8
Chicago Bluesbrothers 21 17 0.553 195.9 194.6
Charlotte Bobgoats 20 18 0.526 187.4 181.9
Detroit Goodfellaz 20 18 0.526 176.7 175.8
Indiana Badboys 19 19 0.500 183.7 181.4
Cleveland Cadavaliers 18 20 0.474 166.4 174.5
Seattle Antimafia 15 23 0.395 162.6 184.0
Miami Godfathers 13 25 0.342 179.1 189.2
Denver Stuprators 11 27 0.289 154.9 180.4
Los Angeles Knights 11 27 0.289 153.9 178.8
Philadelphia Sweetkillaz 10 28 0.263 150.9 176.6
New York Ruckers 9 29 0.237 159.6 183.6
Boston Crusaders 7 31 0.184 138.4 183.1


SQUADRA W L % PPGM PPGA
Memphis Pelvis 19 0 1.000 233.7 166.4
Dallas Snipers 15 4 0.789 219.8 173.8
Phoenix Hyperstars 13 6 0.684 195.0 177.4
Charlotte Bobgoats 12 7 0.632 191.2 182.2
Las Vegas Metals 12 7 0.632 204.2 195.1
New Orleans Mushrooms 12 7 0.632 183.0 176.5
Salt Lake City Eagle Owls 12 7 0.632 195.2 170.2
Orlando Alcholic 11 8 0.579 184.6 171.8
Chicago Bluesbrothers 10 9 0.526 195.1 201.2
Detroit Goodfellaz 10 9 0.526 172.0 176.9
Indiana Badboys 9 10 0.474 182.9 185.3
San Antonio Redluk's 8 11 0.421 177.0 175.8
Miami Godfathers 7 12 0.368 183.4 188.6
Denver Stuprators 7 12 0.368 169.0 179.7
Los Angeles Knights 7 12 0.368 164.6 174.7
Seattle Antimafia 7 12 0.368 153.6 186.3
Cleveland Cadavaliers 6 13 0.316 157.3 179.3
Boston Crusaders 5 14 0.263 139.1 175.9
New York Ruckers 5 14 0.263 174.7 197.5
Philadelphia Sweetkillaz 3 16 0.158 140.2 180.8SQUADRA W L % PPGM PPGA
Las Vegas Metals 17 2 0.895 223.3 186.8
Memphis Pelvis 15 4 0.789 229.8 194.7
San Antonio Redluk's 15 4 0.789 214.0 181.6
Phoenix Hyperstars 15 4 0.789 223.9 193.2
Cleveland Cadavaliers 12 7 0.632 175.5 169.7
Chicago Bluesbrothers 11 8 0.579 196.8 188.0
Dallas Snipers 11 8 0.579 200.1 180.3
New Orleans Mushrooms 11 8 0.579 191.9 178.2
Orlando Alcholic 10 9 0.526 189.0 191.7
Detroit Goodfellaz 10 9 0.526 181.4 174.7
Indiana Badboys 10 9 0.526 184.5 177.4
Salt Lake City Eagle Owls 10 9 0.526 190.9 193.5
Charlotte Bobgoats 8 11 0.421 183.7 181.7
Seattle Antimafia 8 11 0.421 171.7 181.7
Philadelphia Sweetkillaz 7 12 0.368 161.7 172.4
Miami Godfathers 6 13 0.316 174.9 189.8
New York Ruckers 4 15 0.211 144.5 169.7
Denver Stuprators 4 15 0.211 140.9 181.1
Los Angeles Knights 4 15 0.211 143.2 182.9
Boston Crusaders 2 17 0.105 137.7 190.2


PINNO wrote:Classifica relativa alla prima metà di campionato (giornate 1-19)
SQUADRA W L % PPGM PPGA Memphis Pelvis 19 0 1.000 233.7 166.4 Dallas Snipers 15 4 0.789 219.8 173.8 Phoenix Hyperstars 13 6 0.684 195.0 177.4 Charlotte Bobgoats 12 7 0.632 191.2 182.2 Las Vegas Metals 12 7 0.632 204.2 195.1 New Orleans Mushrooms 12 7 0.632 183.0 176.5 Salt Lake City Eagle Owls 12 7 0.632 195.2 170.2 Orlando Alcholic 11 8 0.579 184.6 171.8 Chicago Bluesbrothers 10 9 0.526 195.1 201.2 Detroit Goodfellaz 10 9 0.526 172.0 176.9 Indiana Badboys 9 10 0.474 182.9 185.3 San Antonio Redluk's 8 11 0.421 177.0 175.8 Miami Godfathers 7 12 0.368 183.4 188.6 Denver Stuprators 7 12 0.368 169.0 179.7 Los Angeles Knights 7 12 0.368 164.6 174.7 Seattle Antimafia 7 12 0.368 153.6 186.3 Cleveland Cadavaliers 6 13 0.316 157.3 179.3 Boston Crusaders 5 14 0.263 139.1 175.9 New York Ruckers 5 14 0.263 174.7 197.5 Philadelphia Sweetkillaz 3 16 0.158 140.2 180.8

