Atlantic Division
Code: Select all
Team W - L - T Percentage - GB
Springfield Isotopes 248 – 139 - 53 .624 0.0
Maine Drunkards 223 - 165 - 52 .566 25.5
Miami Seadogs 191 - 200 - 49 .490 59.0
Boston Buccaneers 189 – 201 - 50 .486 60.5
New York Highlanders 176 - 199 - 65 .474 66.0
Maryland Blue Crabs 150 - 237 - 53 .401 98.0
Code: Select all
Team W - L - T Percentage - GB
Detroit Bad Boyz 238 - 153 - 49 .597 0.0
Chicago Underpants 216 - 166 - 58 .557 17.5
Oklahoma Hard Hitters*** 198 - 180 - 58 .521 33.5
Ontario Tsunamis** 185 – 186 - 65 .499 43.0
Ohio Hurricanes 173 - 207 - 60 .461 59.5
Cleveland Renegades 162 – 213 - 65 .442 68.0
Code: Select all
Team W - L - T Percentage - GB
Seattle Bombers 212 - 171 - 57 .547 0.0
Vancouver Black Cats 213 - 174 - 53 .544 1.0
Arizona Scorpions 211 - 181 - 48 .534 5.5
San Francisco Clouds 176 - 220 - 44 .450 42.5
Winnemucca Nine Sox* 154 – 231 - 53 .412 59.0
Escondido Flames**** 136 – 242 - 58 .378 73.5
Code: Select all
Team W - L - T Percentage - GB
Maine Drunkards 223 - 165 - 52 .566 0.0
Chicago Underpants 216 - 166 - 58 .557 4.0
Vancouver Black Cats 213 - 174 - 53 .544 9.5
Arizona Scorpions 211 - 181 - 48 .534 14.0
Oklahoma Hard Hitters*** 198 - 180 - 58 .521 20.0
Ontario Tsunamis** 185 – 186 - 65 .499 29.5
Miami Seadogs 191 - 200 - 49 .490 33.5
Boston Buccaneers 189 – 201 - 50 .486 35.0
New York Highlanders 176 - 199 - 65 .474 40.5
Ohio Hurricanes 173 - 207 - 60 .461 46.0
San Francisco Clouds 176 - 220 - 44 .450 51.0
Cleveland Renegades 162 – 213 - 65 .442 54.5
Winnemucca Nine Sox* 154 – 231 - 53 .412 67.5
Maryland Blue Crabs 150 - 237 - 53 .401 72.5
Escondido Flames**** 136 – 242 - 58 .378 82.0
**Ontario Tsunamis penalizzati di 4 W per questo motivo.
***Oklahoma Hard Hitters penalizzati di 4 W per questo motivo.
****Escondido Flames penalizzati di 4 W per questo motivo.
Atlantic Division Champion: Springfield Isotopes
Central Division Champion: Detroit Bad Boyz
Pacific Division Champion: Seattle Bombers
Wild Cards: Maine Drunkards, Chicago Underpants, Vancouver Black Cats

